Table 2.2: A list of observations that are not included in the 2XMM catalogue

For a description of the fields see at the end of the table.

Rev   Obsid       RA   [J2000] DEC         Target             Proposal Comment
0214  0007421801  210.856323   -61.259693  Galactic Plane 18     GO    pipeline processing problem
0214  0007425001  210.856750   -61.259724  Galactic Plane 18     GO    pipeline processing problem
0227  0022940101  279.268158   -59.389751  IRAS18325-5926        GO    pipeline processing problem
0227  0022940201  279.267578   -59.389473  IRAS18325-5926        GO    pipeline processing problem
0492  0037981701   36.180294    -2.821139  XMM_LSS_17            GO    pipeline processing problem
0229  0051940201  276.928070   -12.171917  XGPS_002              GO    pipeline processing problem
0225  0059770101  259.282043   -62.810081  NGC 6300              GO    pipeline processing problem
0465  0059830101  189.911957    -5.345445  NGC 4593              GO    pipeline processing problem
0336  0084110201  275.918793   -30.361750  4U1820-30             GO    pipeline processing problem
0346  0092790101  103.574127   -23.927166  EZ CMa                GO    pipeline processing problem
0225  0093620301  249.079712   -64.417137  Triangulum_offset2    GO    pipeline processing problem
0048  0095010901   68.395828   -13.246111  A496 on-axis par      Cal   pipeline processing problem
0048  0095011101   68.234169   -13.261389  A496 off-axis 1       Cal   pipeline processing problem
0163  0100640201   11.058793    85.340080  NGC 188               GO    pipeline processing problem
0047  0102580601   31.395834    64.827774  3C58 on-axis par      Cal   pipeline processing problem
0047  0102580801   31.669167    64.937111  3C58 offset 1         Cal   pipeline processing problem
0470  0106060401  187.689590    13.725583  Virgo 4 	         GO    no ODF available yet
0245  0107460601  166.691833    72.570137  NGC 3516              GO    pipeline processing problem
0263  0109141401  180.764923    44.536751  NGC 4051              GO    no ODF available yet
0328  0109890501  127.743919    65.841331  A 665                 GO    no ODF available yet
0118  0110890501   24.996708     6.336195  PHL 1092              GO    Unrecognized filter (-> medium in OLB)
0418  0110980301  270.301239    81.109413  GRB020322             GO    pipeline processing problem
0426  0110980801   76.902084   -37.514332  NGC 1808              GO    pipeline processing problem
0158  0111220101   93.889580    71.037415  Markarian 3           GO    pipeline processing problem
0251  0111800101  148.888504    69.064392  M81                   GO    no ODF available yet
0495  0112280101   35.644379    42.352749  NGC891                GO    pipeline processing problem
0729  0112320301  156.181046    -7.323583  PSR J1024-0719        GO    pipeline processing problem
0247  0113020101  125.464127   -43.012585  Puppis-A NS           GO    pipeline processing problem
0051  0114090101   84.975830   -28.665277  PKS0537               Cal   pipeline processing problem
0021  0115690301   84.237503   -69.229721                        Cal   pipeline processing problem
0023  0115810301   32.410416   -10.146944                        Cal   pipeline processing problem
0026  0116150601   54.170708     0.606361  HR1099                Cal   pipeline processing problem
0031  0116890901   54.193748     0.588972  HR1099                Cal   pipeline processing problem
0038  0117900801  117.104164   -67.750000  EXO0748-67            Cal   pipeline processing problem
0037  0118300501  117.097702   -67.767693  EXO_0748-67           Cal   pipeline processing problem
0037  0118300601  117.097748   -67.767723  EXO_0748-67           Cal   pipeline processing problem
0040  0118700601  117.104164   -67.750000  EXO0748-67            Cal   pipeline processing problem
0041  0118901101   85.045830   -69.332779  PSR 0540              Cal   pipeline processing problem
0041  0118901201   85.045830   -69.332779  PSR 0540              Cal   pipeline processing problem
0042  0119100201   89.948418   -50.449833  PKS0558               Cal   pipeline processing problem
0042  0119100301   89.945839   -50.447498  PKS0558               Cal   pipeline processing problem
0053  0121500201   78.935997    45.967999  Capella +10 arcm      Cal   pipeline processing problem
0066  0123310101   84.733337   -64.083885  LMC X-3               Cal   no ODF available yet
0071  0123700201  163.184174    57.483055  Lockman Hole          Cal   pipeline processing problem
0074  0123700901  163.172470    57.479721  Lockman hole          Cal   no ODF available yet
0088  0125320301   12.513250   -52.138168  BPM 16274             Cal   no ODF available yet
0090  0125910101  194.259888    22.032223  GD153                 Cal   no ODF available yet
0181  0132721301   97.671791   -54.598499  Canopus CCD2_node0    Cal   Source detection questionable
0185  0133120101   82.183334   -65.450554  AB Dor                Cal   no ODF available yet
0185  0133120701   82.198334   -65.465858  AB Dor                Cal   no ODF available yet
0224  0134550501  244.980286   -15.639611  Sco X-1               Cal   Source detection questionable
0669  0147800201   54.669914     9.971583  2A 0335+096           GO    pipeline processing problem
0641  0148961601    8.969541   -43.649971  ELAIS-S1-B            GO    pipeline processing problem
0724  0150620901  162.139282    -4.184028  DLS10485-0411         GO    pipeline processing problem
0624  0150970101  146.511703     9.862917  PSR B0943+10          GO    pipeline processing problem
0448  0153750701  132.224991   -45.663334  Vela SNR              Cal   pipeline processing problem
0462  0155150101   82.153831   -65.447998  AB Dor                Cal   no ODF available yet
0533  0156960101  132.220551   -45.664696  Vela SNR              Cal   pipeline processing problem
0534  0156960301  132.220413   -45.664501  Vela SNR              Cal   pipeline processing problem
0730  0158160201  120.625580   -39.846249  GRB031203             ToO   pipeline processing problem
0747  0158160401  178.099792   -46.788723  GRB040106             ToO   pipeline processing problem
0622  0158360201  110.082840   -31.432112  RXj 0720.4-3125       Cal   pipeline processing problem
0807  0158971201  166.112030    38.208084  Mkn421                Cal   pipeline processing problem
0711  0161960201  110.126747   -31.426390  RXj 0720.4-3125       Cal   pipeline processing problem
0718  0162360601  132.450180   -45.700054  Vela SNR obs2.1       Cal   no ODF available yet
1072  0164571501  122.834785   -18.291389  GRB051016             ToO   pipeline processing problem
0815  0201290101  159.926376    -5.119222  RXJ1039.7-0507        GO    pipeline processing problem
0920  0201940101  169.786667    21.322695  TON 1388              GO    pipeline processing problem
0764  0202590101  225.644287   -42.076973  SN 1006 SW            GO    pipeline processing problem
1025  0204050501  239.118286    35.303585  FIRST J1556+3517      GO    pipeline processing problem
0782  0204730201  255.733505   -48.784416  GX 339-4              GO    pipeline processing problem
0783  0204730301  255.733582   -48.784027  GX 339-4              GO    pipeline processing problem
0814  0206240201  304.898621    38.747082  HD 193576             GO    pipeline processing problem
1015  0300210601  356.244659     9.209861  A2657                 GO    pipeline processing problem
1015  0301651201  346.244171    12.338417  NGC7479               GO    pipeline processing problem
1052  0301690401  227.267090    67.199280  Ursa Minor Dwarf      GO    pipeline processing problem
1057  0302440101   73.867088   -20.563139  NGC 1692              GO    pipeline processing problem
0998  0303360201  144.666718     0.951861  2M 0938+0057          GO    pipeline processing problem
1068  0303530101  125.120918   -42.908501  Puppis A West         GO    pipeline processing problem
1093  0306730301  162.828125     5.841945  NGC 3423              GO    pipeline processing problem
1148  0311591001   98.476036    17.770555  Geminga               ToO   pipeline processing problem
1325  0412590601   83.616455    22.004889  Crab                  Cal   pipeline processing problem
1267  0412990101  132.375000   -45.583332  Vela SNR              Cal   pipeline processing problem

Description of the fields:

Name Comment
Rev Satellite revolution number
Obsid Observation number (10 digit id)
RA Field RA [deg] (J2000) as taken from the XSA
Dec Field DEC [deg] (J2000) as taken from the XSA
Target Target name as taken from the XSA
Proposal Proposal program as taken from the XSA
Comment Reason why the observation was not included in the catalogue